<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bend over for the mobile networks</title>
	<atom:link href="http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/</link>
	<description>blogger.  evangelist.  maven.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:52:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: woganmay</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3414</link>
		<dc:creator>woganmay</dc:creator>
		<pubDate>Wed, 03 Sep 2008 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3414</guid>
		<description>@JC there&#039;s an even easier way: &lt;a href=&quot;http://getbundle.co.za&quot; rel=&quot;nofollow&quot;&gt;http://getbundle.co.za&lt;/a&gt; . If you want realtime, just hit F5 :)&lt;br&gt;&lt;br&gt;~ Wogan</description>
		<content:encoded><![CDATA[<p>@JC there&#39;s an even easier way: <a href="http://getbundle.co.za" rel="nofollow">http://getbundle.co.za</a> . If you want realtime, just hit F5 <img src='http://pauljacobson.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~ Wogan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woganmay</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3242</link>
		<dc:creator>woganmay</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3242</guid>
		<description>@JC there&#039;s an even easier way: &lt;a href=&quot;http://getbundle.co.za&quot;&gt;http://getbundle.co.za&lt;/a&gt; . If you want realtime, just hit F5 :)&lt;br&gt;&lt;br&gt;~ Wogan</description>
		<content:encoded><![CDATA[<p>@JC there&#39;s an even easier way: <a href="http://getbundle.co.za">http://getbundle.co.za</a> . If you want realtime, just hit F5 <img src='http://pauljacobson.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~ Wogan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woganmay</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3343</link>
		<dc:creator>woganmay</dc:creator>
		<pubDate>Wed, 03 Sep 2008 12:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3343</guid>
		<description>@JC there&#039;s an even easier way: &lt;a href=&quot;http://getbundle.co.za&quot;&gt;http://getbundle.co.za&lt;/a&gt; . If you want realtime, just hit F5 :)&lt;br&gt;&lt;br&gt;~ Wogan</description>
		<content:encoded><![CDATA[<p>@JC there&#39;s an even easier way: <a href="http://getbundle.co.za">http://getbundle.co.za</a> . If you want realtime, just hit F5 <img src='http://pauljacobson.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~ Wogan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telkom ADSL Dude</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3239</link>
		<dc:creator>Telkom ADSL Dude</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3239</guid>
		<description>Check out the price of an SMS and the average size in kb, then compare it to what you would pay for the same amount of data via gprs. Perhaps the tech differs but can it be that much? &lt;br&gt;&lt;br&gt;Just wait till Google sticks out its head in SA, things are going to change drastically.</description>
		<content:encoded><![CDATA[<p>Check out the price of an SMS and the average size in kb, then compare it to what you would pay for the same amount of data via gprs. Perhaps the tech differs but can it be that much? </p>
<p>Just wait till Google sticks out its head in SA, things are going to change drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telkom ADSL Dude</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3344</link>
		<dc:creator>Telkom ADSL Dude</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3344</guid>
		<description>Check out the price of an SMS and the average size in kb, then compare it to what you would pay for the same amount of data via gprs. Perhaps the tech differs but can it be that much? &lt;br&gt;&lt;br&gt;Just wait till Google sticks out its head in SA, things are going to change drastically.</description>
		<content:encoded><![CDATA[<p>Check out the price of an SMS and the average size in kb, then compare it to what you would pay for the same amount of data via gprs. Perhaps the tech differs but can it be that much? </p>
<p>Just wait till Google sticks out its head in SA, things are going to change drastically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3240</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3240</guid>
		<description>Bullshit.&lt;br&gt;&lt;br&gt;You can go to &lt;a href=&quot;http://www.vodacom4me.co.za&quot;&gt;www.vodacom4me.co.za&lt;/a&gt; click on &quot;My Account&quot; and then &quot;Account info&quot;, and then you will see your remaining download bundle.</description>
		<content:encoded><![CDATA[<p>Bullshit.</p>
<p>You can go to <a href="http://www.vodacom4me.co.za">http://www.vodacom4me.co.za</a> click on &#8220;My Account&#8221; and then &#8220;Account info&#8221;, and then you will see your remaining download bundle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3345</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Wed, 27 Aug 2008 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3345</guid>
		<description>Bullshit.&lt;br&gt;&lt;br&gt;You can go to &lt;a href=&quot;http://www.vodacom4me.co.za&quot;&gt;www.vodacom4me.co.za&lt;/a&gt; click on &quot;My Account&quot; and then &quot;Account info&quot;, and then you will see your remaining download bundle.</description>
		<content:encoded><![CDATA[<p>Bullshit.</p>
<p>You can go to <a href="http://www.vodacom4me.co.za">http://www.vodacom4me.co.za</a> click on &#8220;My Account&#8221; and then &#8220;Account info&#8221;, and then you will see your remaining download bundle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3241</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3241</guid>
		<description>I&#039;ve got to agree with you Paul and I think in Telkom&#039;s defence (never thought I&#039;d ever type that) their system of allowing you to monitor your ADSL usage via the website in real time is really awesome. With regards mobile there are far too many people who are not aware of the high data charges once they cross the usage threshold and then they feel the pain (sans vaseline) when they are hit with a massive bill. &lt;br&gt;Surely in this day and age an online monitoring system for mobile data isn&#039;t too much to ask?</description>
		<content:encoded><![CDATA[<p>I&#39;ve got to agree with you Paul and I think in Telkom&#39;s defence (never thought I&#39;d ever type that) their system of allowing you to monitor your ADSL usage via the website in real time is really awesome. With regards mobile there are far too many people who are not aware of the high data charges once they cross the usage threshold and then they feel the pain (sans vaseline) when they are hit with a massive bill. <br />Surely in this day and age an online monitoring system for mobile data isn&#39;t too much to ask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://pauljacobson.org/2008/08/26/bend-over-for-the-mobile-networks/comment-page-1/#comment-3346</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2703#comment-3346</guid>
		<description>I&#039;ve got to agree with you Paul and I think in Telkom&#039;s defence (never thought I&#039;d ever type that) their system of allowing you to monitor your ADSL usage via the website in real time is really awesome. With regards mobile there are far too many people who are not aware of the high data charges once they cross the usage threshold and then they feel the pain (sans vaseline) when they are hit with a massive bill. &lt;br&gt;Surely in this day and age an online monitoring system for mobile data isn&#039;t too much to ask?</description>
		<content:encoded><![CDATA[<p>I&#39;ve got to agree with you Paul and I think in Telkom&#39;s defence (never thought I&#39;d ever type that) their system of allowing you to monitor your ADSL usage via the website in real time is really awesome. With regards mobile there are far too many people who are not aware of the high data charges once they cross the usage threshold and then they feel the pain (sans vaseline) when they are hit with a massive bill. <br />Surely in this day and age an online monitoring system for mobile data isn&#39;t too much to ask?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
