<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big in Japan</title>
	<atom:link href="http://pauljacobson.org/2008/07/28/big-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauljacobson.org/2008/07/28/big-in-japan/</link>
	<description>blogger.  evangelist.  maven.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: richard</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3491</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3491</guid>
		<description>Excellent, so someone in a &#039;good reception&#039; area will experience even lower speed. Not good. Was hoping you were in a &#039;good&#039; rather than a &#039;excellent&#039;  reception area.&lt;br&gt;&lt;br&gt;Then again it seems like a big building in the way of the signal has an effect based on looking at the map on the mapping tool on the Neotel site.&lt;br&gt;&lt;br&gt;I would expect that someone will hack the device for an external aerial for better reception. See &lt;a href=&quot;http://mybroadband.co.za/vb/archive/index.php/t-26593.html&quot; rel=&quot;nofollow&quot;&gt;http://mybroadband.co.za/vb/archive/index.php/t...&lt;/a&gt;&lt;br&gt;Else Neotel needs to put in more base stations. I expect this isn&#039;t a high priority for them given Sentech&#039;s &amp; iBurst&#039;s trackrecord in terms of reception.</description>
		<content:encoded><![CDATA[<p>Excellent, so someone in a &#39;good reception&#39; area will experience even lower speed. Not good. Was hoping you were in a &#39;good&#39; rather than a &#39;excellent&#39;  reception area.</p>
<p>Then again it seems like a big building in the way of the signal has an effect based on looking at the map on the mapping tool on the Neotel site.</p>
<p>I would expect that someone will hack the device for an external aerial for better reception. See <a href="http://mybroadband.co.za/vb/archive/index.php/t-26593.html" rel="nofollow"></a><a href="http://mybroadband.co.za/vb/archive/index.php/t.." rel="nofollow">http://mybroadband.co.za/vb/archive/index.php/t..</a>.<br />Else Neotel needs to put in more base stations. I expect this isn&#39;t a high priority for them given Sentech&#39;s &#038; iBurst&#39;s trackrecord in terms of reception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauljacobson</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3490</link>
		<dc:creator>pauljacobson</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3490</guid>
		<description>Hi Richard&lt;br&gt;&lt;br&gt;Thanks for pointing that out.  I have edited the post to mention that I enjoy excellent connectivity in my area (if I understand the indicator correctly).&lt;br&gt;&lt;br&gt;I am not sure about the external aerial option but if you take a look at the image in the post you will notice the two aerials on the edges.  Those are for the CDMA connection.  The smaller ones are for wifi, I believe.</description>
		<content:encoded><![CDATA[<p>Hi Richard</p>
<p>Thanks for pointing that out.  I have edited the post to mention that I enjoy excellent connectivity in my area (if I understand the indicator correctly).</p>
<p>I am not sure about the external aerial option but if you take a look at the image in the post you will notice the two aerials on the edges.  Those are for the CDMA connection.  The smaller ones are for wifi, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3489</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3489</guid>
		<description>Paul, great review with very useful detail. I&#039;d just like to make a few points:&lt;br&gt;a. You didn&#039;t indicate where about you used the Neotel service from. If you look at the Neotel coverage map tool on the Neotel site, it will indicate what you reception will be (average, good, excellent). So it would be nice to know what rating you area so that one can put your download speeds in context.&lt;br&gt;b. I assume one can add an external aerial to the modem as one does for 3G routers, this increasing the speed. This might be of use for some people as it might result in a good speed jump for little investment.&lt;br&gt;&lt;br&gt;I think you&#039;ve done well to communicate that this is a good alternative for the 384/512kbs ADLS users which I assume most are. Also I think 10gb is more than enough for many average users too. The reception of Neotel service is the make of break issue in my eyes. Let&#039;s hope this gets better.</description>
		<content:encoded><![CDATA[<p>Paul, great review with very useful detail. I&#39;d just like to make a few points:<br />a. You didn&#39;t indicate where about you used the Neotel service from. If you look at the Neotel coverage map tool on the Neotel site, it will indicate what you reception will be (average, good, excellent). So it would be nice to know what rating you area so that one can put your download speeds in context.<br />b. I assume one can add an external aerial to the modem as one does for 3G routers, this increasing the speed. This might be of use for some people as it might result in a good speed jump for little investment.</p>
<p>I think you&#39;ve done well to communicate that this is a good alternative for the 384/512kbs ADLS users which I assume most are. Also I think 10gb is more than enough for many average users too. The reception of Neotel service is the make of break issue in my eyes. Let&#39;s hope this gets better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pauljacobson</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3482</link>
		<dc:creator>pauljacobson</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3482</guid>
		<description>Thanks Simon!  Glad you included the link to your article, I was about to update my post with the link.  I am also going to stick with ADSL but the pricing stinks compared to Neotel&#039;s.  I hope there are going to be substantial price cuts when the new cable/s land/s mid-year.  If it wasn&#039;t for price, Neotel still wouldn&#039;t be a viable option but as things stand, price can make a big difference.</description>
		<content:encoded><![CDATA[<p>Thanks Simon!  Glad you included the link to your article, I was about to update my post with the link.  I am also going to stick with ADSL but the pricing stinks compared to Neotel&#39;s.  I hope there are going to be substantial price cuts when the new cable/s land/s mid-year.  If it wasn&#39;t for price, Neotel still wouldn&#39;t be a viable option but as things stand, price can make a big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3481</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3481</guid>
		<description>Very good article Paul. I ran something similar and published the results on &lt;a href=&quot;http://Fin24.com&quot; rel=&quot;nofollow&quot;&gt;Fin24.com&lt;/a&gt; over here: &lt;a href=&quot;http://is.gd/i3kx&quot; rel=&quot;nofollow&quot;&gt;http://is.gd/i3kx&lt;/a&gt;&lt;br&gt;&lt;br&gt;Great minds ;)&lt;br&gt;&lt;br&gt;I&#039;ll stick with my Telkom ADSL.</description>
		<content:encoded><![CDATA[<p>Very good article Paul. I ran something similar and published the results on <a href="http://Fin24.com" rel="nofollow">Fin24.com</a> over here: <a href="http://is.gd/i3kx" rel="nofollow">http://is.gd/i3kx</a></p>
<p>Great minds <img src='http://pauljacobson.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#39;ll stick with my Telkom ADSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lioneldp</title>
		<link>http://pauljacobson.org/2008/07/28/big-in-japan/comment-page-1/#comment-3483</link>
		<dc:creator>lioneldp</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://pauljacobson.org/?p=2672#comment-3483</guid>
		<description>Cannot wait - I&#039;m a &quot;power&quot; user - so should work for my needs.</description>
		<content:encoded><![CDATA[<p>Cannot wait &#8211; I&#39;m a &#8220;power&#8221; user &#8211; so should work for my needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
