<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commenting for microblogs</title>
	<atom:link href="http://pauljacobson.org/2008/03/21/commenting-for-microblogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauljacobson.org/2008/03/21/commenting-for-microblogs/</link>
	<description>blogger.  evangelist.  maven.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FriendFeed, Pulse, Jaiku: where the conversation is moving &#124; Paul Jacobson</title>
		<link>http://pauljacobson.org/2008/03/21/commenting-for-microblogs/comment-page-1/#comment-2942</link>
		<dc:creator>FriendFeed, Pulse, Jaiku: where the conversation is moving &#124; Paul Jacobson</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/2008/03/21/commenting-for-microblogs/#comment-2942</guid>
		<description>[...] one big issue with Twitter (aside from his reliable unreliability) is that conversations can be difficult to track and contribute to. Tools like Twhirl help you keep track of replies and respond to posts but there doesn&#8217;t seem [...]</description>
		<content:encoded><![CDATA[<p>[...] one big issue with Twitter (aside from his reliable unreliability) is that conversations can be difficult to track and contribute to. Tools like Twhirl help you keep track of replies and respond to posts but there doesn&#8217;t seem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
