<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick look at Amagama</title>
	<atom:link href="http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/</link>
	<description>blogger.  evangelist.  maven.</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gini</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2257</link>
		<dc:creator>gini</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2257</guid>
		<description>As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.
&lt;a href=&quot;http://sergiubirzu.com/&quot; rel=&quot;nofollow&quot;&gt;motoare de cautare&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.<br />
<a href="http://sergiubirzu.com/" rel="nofollow">motoare de cautare</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optimizare</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2256</link>
		<dc:creator>optimizare</dc:creator>
		<pubDate>Mon, 28 Jan 2008 15:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2256</guid>
		<description>A typical blog combines text, images, and links to other blogs, web pages, and other media related to its topic.</description>
		<content:encoded><![CDATA[<p>A typical blog combines text, images, and links to other blogs, web pages, and other media related to its topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gini</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2258</link>
		<dc:creator>gini</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2258</guid>
		<description>As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.&lt;br&gt;&lt;a href=&quot;http://sergiubirzu.com/&quot; rel=&quot;nofollow&quot;&gt;motoare de cautare&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As of December 2007, blog search engine Technorati was tracking more than 112 million blogs.<br /><a href="http://sergiubirzu.com/" rel="nofollow">motoare de cautare</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optimizare</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2259</link>
		<dc:creator>optimizare</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2259</guid>
		<description>A typical blog combines text, images, and links to other blogs, web pages, and other media related to its topic.</description>
		<content:encoded><![CDATA[<p>A typical blog combines text, images, and links to other blogs, web pages, and other media related to its topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2255</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2255</guid>
		<description>Thanks Matt

The Alexa stats should include blogspace.mweb.co.za (I checked the parameters of the graph) but it seems to have cut off &quot;blogspace&quot; there.

I know Alexa may not be the best metric tool ever.  I just thought it would be interesting to see the comparative page views.</description>
		<content:encoded><![CDATA[<p>Thanks Matt</p>
<p>The Alexa stats should include blogspace.mweb.co.za (I checked the parameters of the graph) but it seems to have cut off &#8220;blogspace&#8221; there.</p>
<p>I know Alexa may not be the best metric tool ever.  I just thought it would be interesting to see the comparative page views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pauljacobson.org/2007/06/25/a-quick-look-at-amagama/comment-page-1/#comment-2260</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 26 Jun 2007 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://chilibean.co.za/?p=137#comment-2260</guid>
		<description>Thanks Matt&lt;br&gt;&lt;br&gt;The Alexa stats should include blogspace.mweb.co.za (I checked the parameters of the graph) but it seems to have cut off &quot;blogspace&quot; there.&lt;br&gt;&lt;br&gt;I know Alexa may not be the best metric tool ever.  I just thought it would be interesting to see the comparative page views.</description>
		<content:encoded><![CDATA[<p>Thanks Matt</p>
<p>The Alexa stats should include blogspace.mweb.co.za (I checked the parameters of the graph) but it seems to have cut off &#8220;blogspace&#8221; there.</p>
<p>I know Alexa may not be the best metric tool ever.  I just thought it would be interesting to see the comparative page views.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
